FPCNA AXEL - 21 Avril 2012 NON LICENCIES |
Last Update : 21/04/2012 à 13:53:43 | ||||||
![]() |
![]() | ||||||
# | Concurrent | Pil 1 | Pil 2 | Veh | Cla | Trx | Trx |
3 | THOMAS Lionel | 1 | 0 | ||||
4 | DUPONT Kenny | 1 | 0 | ||||
5 | REMIERE LAURENT | 1 | 12572 | ||||
6 | FERRERA LUIGI | 1 | 12525 | ||||
8 | LEGREVE Dylan | 1 | 177 | ||||
9 | GOBBAERTS Kenny | 1 | 0 | ||||
11 | BRUYNINCK MICHAEL | 2 | 12515 | ||||
13 | COLLARD Fabian | 1 | 0 | ||||
14 | VAN DER CLAUSE Pascal | 1 | 0 | ||||
15 | JANSEN LIONEL | 1 | 12570 | ||||
17 | TAMO Kevin | 1 | 0 | ||||
18 | PIRRERA LUDOVIC | 1 | 12533 | ||||
19 | DECAIGNY Thierry | 1 | 0 | ||||
20 | BEGUIN Christophe | 1 | 0 | ||||
21 | DEMORTIER Arnaud | 1 | 0 | ||||
22 | THOMAS Eric | 1 | 0 | ||||
24 | THOMAS Jean Paul | 1 | 0 | ||||
25 | RADART FLORENTIN | 2 | 12507 | ||||
27 | MICHELION SERGIO | 1 | 144 | ||||
28 | MOULIN JEROME | 1 | 2270 | ||||
32 | STOCKMAN BOY | 2 | 12504 | ||||
34 | TOUCHEQUE Leopold | 1 | 0 | ||||
35 | WILLEMS Gael | 2 | 137 | ||||
36 | MOORTHAMER PETER | 1 | 12510 | ||||
38 | MOESCHAT LOS | 1 | 12562 | ||||
40 | VAN BAELEN Maxime | 1 | 0 | ||||
42 | PANNECOUCKE ALEXANDER | 2 | 12542 | ||||
47 | BOULARD Bryan | 1 | 0 | ||||
48 | GEURINCKX Jonathan | 1 | 0 | ||||
49 | HERINNE JEREMY | 2 | 12580 | ||||
50 | PIERROUX KEVIN | 1 | 12552 | ||||
51 | VANDENDYCK Jerome | 1 | 0 | ||||
54 | BAKENS ROBIN | 1 | 12528 | ||||
56 | 1 | 0 | |||||
64 | VAN THIELEN KEVIN | 1 | 170 | ||||
68 | BOSMAN FREDERIC | 2 | 164 | ||||
69 | DUMONT ARTHUR | 2 | 174 | ||||
71 | BARNICH Sebastien | 1 | 0 | ||||
78 | DEKKER DIMITRI | 1 | 2390 | ||||
79 | ASSENMAKER Julien | 1 | 0 | ||||
84 | AERTS MATHIEU | 2 | 133 | ||||
86 | HENAUT JEAN MICHEL | 2 | 167 | ||||
87 | WILLEMSEN FREDDY | 1 | 12560 | ||||
88 | DE FEYTER MARCO | 1 | 172 | ||||
90 | LAMBERMONT DAMIEN | 1 | 12527 | ||||
93 | MOREAU Jerome | 1 | 0 | ||||
96 | DEMEY KEVIN | 2 | 125 | ||||
99 | SMET LUDOVIC | 1 | 179 | ||||
100 | MICHAU Mathieu | 1 | 0 | ||||
105 | QUINTIN Sylvain | 1 | 0 | ||||
133 | PAUWELS Benoit | 1 | 0 | ||||
162 | BEGUIN Andy | 1 | 0 | ||||
171 | ASSENMAKER Michael | 1 | 0 | ||||
176 | VAN DAMME ASWIN | 1 | 12505 | ||||
179 | PACINI Dimitri | 1 | 0 | ||||
181 | DE BACKER Marvin | 1 | 0 | ||||
197 | DOBBELAERE David | 1 | 0 | ||||
200 | BENAZZI Timothy | 1 | 0 | ||||
213 | RENARD Arnaud | 1 | 0 | ||||
336 | CLEMENT Ludovic | 1 | 0 | ||||
386 | SIRAULT SEBASTIEN | 1 | 154 | ||||
536 | DEFLANDRE Kevin | 1 | 0 | ||||
611 | FENA Antoine | 1 | 0 | ||||
641 | COLLET Amaury | 1 | 0 | ||||
952 | DE WIT MARC | 1 | 12521 | ||||
991 | GEUBER JOOST | 1 | 1900 | ||||
Live result, editing by Races Information Services, All right reserved |